Size Guide(Importantš„)
Ring Size Guide
How To Measure Your Ring Sizeļ¼

InternationalĀ Ring Size Chart
Inside DiameterĀ (mm) |
Inside Circumference (mm) |
US/CA/ Mexico |
UK/AU/ Ireland/NZ/ZA |
France/ German |
Ā Italy/Spain /Europe |
14.1 | 44.2 | 3 | F | 44 | 4.25 |
14.5 | 45.5 | 3.5 | G | 45.5 | 5.5 |
14.9 | 46.8 | 4 | H | 46.5 | 6.75 |
15.3 | 48 | 4.5 | I | 47.75 | 8 |
15.7 | 49.3 | 5 | J-½ | 49 | 9.25 |
16.1 | 50.6 | 5.5 |
K-½
|
50.25 | 10.5 |
16.5 | 51.9 | 6 | L-½ | 51.5 | 11.75 |
16.9 | 53.1 | 6.5 | M-½ | 52.75 | 13.25 |
17.3 | 54.4 | 7 | N-½ | 54 | 14.5 |
17.7 | 55.7 | 7.5 | O-½ | 55.25 | 15.75 |
18.1 | 57 | 8 | P-½ | 56.5 | 17 |
18.5 | 58.3 | 8.5 | Q-½ | 57.75 | 18.25 |
19 | 59.5 | 9 | R-½ | 59 | 19.5 |
19.4 | 60.8 | 9.5 | S-½ | 60.25 | 20.75 |
19.8 | 62.1 | 10 | T-½ | 61.5 | 22 |
20.2 | 63.4 | 10.5 | U-½ | 62.75 | 23.25 |
20.6 | 64.6 | 11 | V-½ | 64 | 24.5 |
21 | 65.9 | 11.5 | W-½ | 65.25 | 25.75 |
21.4 | 67.2 | 12 | X-½ | 66.5 | 27 |
Other Tips:
1. Measure your finger in warm temperatures at the end of the day.
2. If your knuckle is a lot larger than the base of your finger, measure both the base of your finger and your knuckle and select a size between the two.
3. When considering a wide band, move up a size from your measurement, for comfortās sake
Necklace Size Guide
Necklace Length (Inches) | Necklace Length (cm) | Style Name | Ā Body Position |
14 | 35 | Collar | Fits close to neck |
16 | 40 | Choker | Choker |
18 | 45 | Princess | Hangs at the collarbone |
20 | 50 | Matinee | Reaches just pass the collarbone |
22 | 55 | Matinee | Falls at or just above the top of the bust |
24 | 61 | Opera | Sits around the center of the bust |
30 | 76 | Rope | Drapes below the bust |
Bracelet Size Guide
Bracelet Lengthļ¼
Inches | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
cm | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |